Special categories of staff as well as Emeritus Professors participate as teachers by decision of the Assembly.
*The table below lists only permanent and active staff.
| 1st Semester | Teaching hours (total) |
ECTS | W.F. | Tutors * |
| Biology | 91 | 7 | 2.0 | I. Karakasiliotis, T. Lialiaris, E. Gatzidou |
| Biochemistry I | 85 | 7 | 2.0 | I. Tentes, K. Anagnostopoulos |
| Histology-Embryology I | 78 | 6 | 2.0 | M. Lambropoulou, T. E. Deuteraiou |
| Information Technology | 72 | 5 | 2.0 | G. Anastasopoulos |
| English for Medicine I | 52 | 3 | 1.5 | E. Nalbandi |
| Elective course | 13 | 2 | ||
| Total | 391 | 30 |
| 2nd Semester | Teaching hours (total) | ECTS | W.F | Tutors * |
| Physiology I | 56 | 3 | 1.5 | B. Asimakopoulos, O. Pagonopoulou, D. Vasiloudi |
| Biochemistry II | 85 | 6 | 2.0 | K. Anagnostopoulos, I. Tentes |
| Histology-Embryology II | 78 | 5 | 2.0 | M. Lambropoulou, T. E. Deuteraiou |
| Medical Physics | 78 | 5 | 2.0 | A. Kotini, E. Kaldoudi, A. Adamopoulos, E. Karavasilis,
T. Gemousakakis |
| Genetics | 85 | 6 | 2.0 | I. Karakasiliotis, E. Gatzidou |
| English for Medicine II | 52 | 3 | 1.5 | E. Nalbandi |
| Elective course | 13 | 2 | ||
| Total | 447 | 30 |
| 3rd Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Anatomy Ι | 117 | 9 | 2.0 | A. Fiska, V. Thomaidis, V. Papadopoulos |
| Physiology II | 57 | 6 | 2.0 | B. Asimakopoulos, O. Pagonopoulou, D. Vasiloudi |
| Hygiene | 65 | 6 | 2.0 | T. Konstantinidis, N. Polyzos, E. Nena, C. Tsigalou, C. Kontogiorgis, A. Tselemponis, M. B. Apostolopoulou, K. Kalentzis |
| Medical Statistics | 52 | 4 | 1.5 | G. Trypsianis |
| English for Medicine III | 52 | 3 | 1.5 | E. Nalbandi |
| Elective course | 13 | 2 | ||
| Total | 356 | 30 |
| 4th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Anatomy II | 117 | 9 | 2.0 | A. Fiska, V. Thomaidis, T. Birbilis, V. Papadopoulos |
| Physiology III | 57 | 5 | 2.0 | B. Asimakopoulos, O. Pagonopoulou,
D. Vasiloudi |
| Pharmacology I | 72 | 6 | 2.0 | E. Manolopoulos, A. Alexiou- Chatzaki,
K. Arvanitidis |
| Social Medicine | 52 | 5 | 2.0 | E. Nena, T. Konstantinidis, N. Polyzos,
C. Tsigalou, C. Kontogiorgis, A. Tselemponis, M. B. Apostolopoulou |
| English for Medicine IV | 52 | 3 | 1.5 | E. Nalbandi |
| Elective course | 13 | 2 | ||
| Total | 363 | 30 |
| 5th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| G. Kouklakis, K. Mimidis, P. Skendros, C. Papagoras, I. Mitroulis, D. Tsiligiris, D. Papazoglou, N. Papanas, S. Vradelis, P. Panagopoulos, P. Rafailidis, E. Gouveri | ||||
| Clinical Diagnosis | 78 | 6 | 2.0 | |
| Pathophysiology I | 52 | 4 | 1.5 | G. Kouklakis, K. Mimidis, , P. Skendros,
C. Papagoras, I. Mitroulis, D. Tsiligiris, I. Kotsianidis, E. Spanoudakis, K. Liapis, S. Panagoutsos, K. Kantartzi |
| General Pathology | 65 | 5 | 2.0 | A. Giatromanolaki |
| Microbiology I | 78 | 6 | 2.0 | M. Panopoulou, A. Batarli, T. Konstantinidis |
| Pharmacology II | 72 | 5 | 2.0 | E. Manolopoulos, A. Alexiou- Chatzaki, K. Arvanitidis |
| Elective course | 13 | 2 | 1.0 | |
| Elective course | 13 | 2 | 1.0 | |
| Total | 371 | 30 |
| 6th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Physical Signs in Clinical Surgery | 104 | 7 | 2.0 | E. Efremidou, M. Karanikas, S. Botaitis, A. Karagiannakis, A. Tsarouha,
K. Romanidis, C. Tsalikidis, P. Oikonomou, |
| Surgical Pathology | 78 | 6 | 2.0 | A. Giatromanolaki |
| Pathophysiology II | 52 | 4 | 1.5 | D. Papazoglou, N. Papanas, S. Vradelis, P. Panagopoulos, P. Rafailidis, E. Gouveri |
| Microbiology II | 78 | 6 | 2.0 | M. Panopoulou, A. Batarli, T. Konstantinidis |
| Dermatology | 52 | 3 | 1.5 | A. Karpouzis |
| Elective course | 13 | 2 | ||
| Elective course | 13 | 2 | ||
| Total | 390 | 30 |
| 7th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Surgical Diagnosis and Treatment | 78 | 6 | 2.0 | E. Efremidou, M. Karanikas, S. Botaitis, A. Karagiannakis, A. Tsarouha, K. Romanidis, C. Tsalikidis, P. Oikonomou |
| Neurology | 78 | 6 | 2.0 | I. Iliopoulos, K. Vadikolias, A. Terzoudi, T. Birbilis, I. Mavridis, E. Karantali |
| Radiology I | 101 | 7 | 2.0 | S. Defteraios, N. Kourkoutsakis, E. Psatha |
| Otorhinolaryngology | 47 | 3 | 1.5 | M. Katotomichelakis, K. Chaidas |
| Forensic medicine and Toxicology | 52 | 3 | 1.5 | P. Pavlidis |
| Vascular Endovascular Surgery | 39 | 3 | 1.5 | G. Georgiadis, E. Georgakarakos, C. Argyriou, N. Rousas |
| Elective course | 13 | 2 | ||
| Total | 408 | 30 |
| 8th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * | |
| Pulmonology | 52 | 4 | 1.5 | P. Steiropoulos, M. Froudarakis, S. Anevlavis, F. Drakopanagiotakis | |
| Urology | 47 | 4 | 1.5 | C. Kalaitzis, S. Giannakopoulos, G.Tsakaldimis | |
| Radiology II | 101 | 7 | 2.0 | S. Defteraios, N. Kourkoutsakis, E Psatha | |
| Oncology | 39 | 3 | 1.5 | M. Koukourakis,D. Matthaios, C. Zois | |
| Internal Medicine I | 104 | 8 | 2.0 | G. Kouklakis, K. Mimidis, P. Skendros, C. Papagoras, I. Mitroulis, D. Tsiligiris, D. Papazoglou, N. Papanas, S. Vradelis, P. Panagopoulos, P. Rafailidis, E. Gouveri | |
| Elective course | 13 | 2 | |||
| Elective course | 13 | 2 | |||
| Total | 369 | 30 | |||
| 9th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Trauma & Orthopaedics | 91 | 6 | 2.0 | G. Drosos, A. Ververidis, K. Tilkeridis,
E. Iliopoulos |
| Cardiology | 78 | 5 | 2.0 | S. Konstantinidis, D. Tziakas, D. Stakos, G. Chalikias, K. Lampropoulos |
| Ophthalmology | 39 | 3 | 1.5 | G. Labiris, T. Rotsos |
| Gynecology | 51 | 4 | 1.5 | N. Nikolettos, P. Tsikouras, N. Koutlaki-Kourti, E. Kontomanolis, A. Gerente |
| Psychiatry | 104 | 7 | 2.0 | M. Samakouri, A. Arvaniti, A. Serdari, M. Katsikidou, C. Liapis |
| Cardiothoracic surgery | 39 | 3 | 1.5 | D. Karangelis |
| Elective course | 13 | 2 | 1.0 | |
| Total | 415 | 30 |
| 10th Semester | Teaching hours (total) | ECTS | W.F. | Tutors * |
| Pediatrics | 78 | 6 | 2.0 | E. Mantadakis, A. Voutetakis, D. Kasimos |
| Obstetrics | 51 | 4 | 1.5 | N. Nikolettos, P. Tsikouras, N. Koutlaki-Kourti, E. Kontomanolis, A. Gerente |
| Haematology | 65 | 4 | 1.5 | I. Kotsianidis, E. Spanoudakis, K. Liapis |
| Nephrology | 65 | 4 | 1.5 | S. Panagoutsos, K. Kantartzi |
| Anesthesiology | 52 | 4 | 1.5 | P. Chloropoulou |
| Critical Care Medicine | 52 | 4 | 1.0 | V. Papaioannou, C. Alexopoulou |
| Elective course | 13 | 2 | ||
| Elective course | 13 | 2 | ||
| Total | 389 | 30 |
| 11th & 12th Semester | Total Semester Weeks |
ECTS | W.F. | Tutors * |
| Internal Medicine IΙ | 12 | 20 | 2.0 | G. Kouklakis, K. Mimidis, P. Skendros, C. Papagoras, I. Mitroulis, D. Tsiligiris, D. Papazoglou, N. Papanas, S. Vradelis, P. Panagopoulos, P. Rafailidis, E. Gouveri |
| Surgery | 10 | 17 | 2.0 | E. Efremidou, M. Karanikas, S. Botaitis,
A. Karagiannakis, A. Tsarouha, K. Romanidis, C. Tsalikidis, P. Oikonomou |
| Paediatrics | 6 | 10 | 2.0 | E. Mantadakis, A. Voutetakis, D. Kasimos |
| Obstetrics and Gynecology | 3 | 10 | 2.0 | N. Nikolettos, P. Tsikouras, N. Koutlaki-Kourti, E. Kontomanolis, A. Gerente |
| Neurology or Psychiatry | 3 | 3 | 1.5 | I. Iliopoulos, K. Vadikolias, A. Terzoudi, T. Birbilis, I. Mavridis, E. Karantali
________________________________ M. Samakouri, A. Arvaniti, A. Serdari, M. Katsikidou, C. Liapis |
| Ελεύθερη επιλογή | 2 | |||
| Total | 60 | |||